2026-02-08
| Important Dates | Application Fee |
|---|---|
|
|
| Age Limit (01 Jan 2026) | Total Post |
|---|---|
|
25487 |
| Vacancy Details | ||
|---|---|---|
| Post | Area | Post |
| Gender | Male | 23467 |
| Female | 2020 | |
| Category Wise Vacancy | ||
|---|---|---|
| Category | Post | |
| General | 11102 | |
| EWS | 2605 | |
| OBC | 2765 | |
| SC | 2313 | |
| ST | 3702 | |
| Post Wise Qualification | ||
|---|---|---|
| GD CONSTABLE IN CAPFs |
|
|
| Selection Process |
|
|---|
| Sallary |
|
|---|
| Important Document |
|
|---|